<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post popularity</title>
	<atom:link href="http://www.ourthoughts.ca/2006/07/31/post-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-popularity</link>
	<description>Thought-provoking commentary on life, politics, religion and social issues.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/comment-page-1/#comment-13559</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Mon, 31 Jul 2006 21:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2006/07/31/post-popularity/#comment-13559</guid>
		<description>Turns out that the value represent what percentage of the most popular post&#039;s popularity each post has.

For example, as I write this comment, the Elders and High Priests post is the most popular, so it is used as the benchmark. Its popularity is 100% of the benchmark (since it is itself). The current post we&#039;re discussing has only 9% of that popularity.

Theoretically then, the only way more than one post has the same percentage is if all the values they each have comes to the same total.</description>
		<content:encoded><![CDATA[<p>Turns out that the value represent what percentage of the most popular post&#8217;s popularity each post has.</p>
<p>For example, as I write this comment, the Elders and High Priests post is the most popular, so it is used as the benchmark. Its popularity is 100% of the benchmark (since it is itself). The current post we&#8217;re discussing has only 9% of that popularity.</p>
<p>Theoretically then, the only way more than one post has the same percentage is if all the values they each have comes to the same total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/comment-page-1/#comment-13558</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Mon, 31 Jul 2006 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2006/07/31/post-popularity/#comment-13558</guid>
		<description>I&#039;m not sure. I&#039;ll have to research that out. I know it&#039;s not a percentage of all posts because the Elders and High Priests thread is at 100%.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure. I&#8217;ll have to research that out. I know it&#8217;s not a percentage of all posts because the Elders and High Priests thread is at 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/comment-page-1/#comment-13557</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Mon, 31 Jul 2006 20:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2006/07/31/post-popularity/#comment-13557</guid>
		<description>Interesting,  so what does the % value represent?  Could more than one thread get to 100% or is each a % of all total posts / threads?</description>
		<content:encoded><![CDATA[<p>Interesting,  so what does the % value represent?  Could more than one thread get to 100% or is each a % of all total posts / threads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/comment-page-1/#comment-13555</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Mon, 31 Jul 2006 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2006/07/31/post-popularity/#comment-13555</guid>
		<description>I can assign different values to each criterion. For example, if I thought comments were a better indicator of popularity than links from other blogs, I could give comments a value of 100 and trackbacks a value of 50.</description>
		<content:encoded><![CDATA[<p>I can assign different values to each criterion. For example, if I thought comments were a better indicator of popularity than links from other blogs, I could give comments a value of 100 and trackbacks a value of 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/comment-page-1/#comment-13554</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Mon, 31 Jul 2006 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2006/07/31/post-popularity/#comment-13554</guid>
		<description>Is it possible to change the algorithm to reward different activity or content?</description>
		<content:encoded><![CDATA[<p>Is it possible to change the algorithm to reward different activity or content?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/comment-page-1/#comment-13553</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Mon, 31 Jul 2006 19:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2006/07/31/post-popularity/#comment-13553</guid>
		<description>It&#039;s a third-party Wordpress plugin (plus a bit of tweaking).</description>
		<content:encoded><![CDATA[<p>It&#8217;s a third-party WordPress plugin (plus a bit of tweaking).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.ourthoughts.ca/2006/07/31/post-popularity/comment-page-1/#comment-13552</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Mon, 31 Jul 2006 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2006/07/31/post-popularity/#comment-13552</guid>
		<description>Is this a feature of Wordpress?</description>
		<content:encoded><![CDATA[<p>Is this a feature of WordPress?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

