<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holy Tithing Batman!</title>
	<atom:link href="http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holy-tithing-batman</link>
	<description>Thought-provoking commentary on life, politics, religion and social issues.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-23295</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Tue, 27 Feb 2007 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-23295</guid>
		<description>Pewsitter, revenue does not just consist of tithing. It also consists of fundraising, other offerings and budget allocation from the stake. The fact we had over 500,000$ in expenses should give you an indication of how upscale our ward is.

alea, I don&#039;t know if the premise that North America subsidises the rest of the world is true or not, but certainly having a sample size of 1 is not enough to make a judgement on the hundreds of wards that are on the continent.</description>
		<content:encoded><![CDATA[<p>Pewsitter, revenue does not just consist of tithing. It also consists of fundraising, other offerings and budget allocation from the stake. The fact we had over 500,000$ in expenses should give you an indication of how upscale our ward is.</p>
<p>alea, I don&#8217;t know if the premise that North America subsidises the rest of the world is true or not, but certainly having a sample size of 1 is not enough to make a judgement on the hundreds of wards that are on the continent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Siever</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-23293</link>
		<dc:creator>Mary Siever</dc:creator>
		<pubDate>Tue, 27 Feb 2007 13:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-23293</guid>
		<description>Alea

Well that&#039;s just our ward. We have three stakes in Lethbridge alone. Many more than that in Southern Alberta. I doubt we are being subsidised outside of Canada. </description>
		<content:encoded><![CDATA[<p>Alea</p>
<p>Well that&#8217;s just our ward. We have three stakes in Lethbridge alone. Many more than that in Southern Alberta. I doubt we are being subsidised outside of Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alea</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-23276</link>
		<dc:creator>alea</dc:creator>
		<pubDate>Tue, 27 Feb 2007 02:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-23276</guid>
		<description>So, what&#039;s this I hear about the North American church subsidizing the rest of the world? If even your ward is spending more than it&#039;s taking it, something seems amiss.</description>
		<content:encoded><![CDATA[<p>So, what&#8217;s this I hear about the North American church subsidizing the rest of the world? If even your ward is spending more than it&#8217;s taking it, something seems amiss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Siever</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-23210</link>
		<dc:creator>Mary Siever</dc:creator>
		<pubDate>Mon, 26 Feb 2007 12:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-23210</guid>
		<description>Part is/part is not (two opposite ends of the spectrum. As well, we have a high percentage of seniors).</description>
		<content:encoded><![CDATA[<p>Part is/part is not (two opposite ends of the spectrum. As well, we have a high percentage of seniors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pewsitter</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-23143</link>
		<dc:creator>Pewsitter</dc:creator>
		<pubDate>Mon, 26 Feb 2007 04:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-23143</guid>
		<description>$500,000 divided by 100 families is an average donation of $5,000 per family. Is your Ward in an upscale area?</description>
		<content:encoded><![CDATA[<p>$500,000 divided by 100 families is an average donation of $5,000 per family. Is your Ward in an upscale area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-23137</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-23137</guid>
		<description>I don&#039;t know. There are about 400 members, if that helps.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. There are about 400 members, if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pewsitter</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-23130</link>
		<dc:creator>Pewsitter</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-23130</guid>
		<description>How many families in your Ward Kim?</description>
		<content:encoded><![CDATA[<p>How many families in your Ward Kim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-22980</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sun, 25 Feb 2007 02:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-22980</guid>
		<description>the Expenditures section also includes the donation to the national chapter of the LDS church.

Look under rules for Donees.</description>
		<content:encoded><![CDATA[<p>the Expenditures section also includes the donation to the national chapter of the LDS church.</p>
<p>Look under rules for Donees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Siever</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-22970</link>
		<dc:creator>Kim Siever</dc:creator>
		<pubDate>Sun, 25 Feb 2007 01:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-22970</guid>
		<description>Our ward had $ 542,276 in &quot;revenue&quot; in 2005. $1,000 less than its expenditures.</description>
		<content:encoded><![CDATA[<p>Our ward had $ 542,276 in &#8220;revenue&#8221; in 2005. $1,000 less than its expenditures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Siever</title>
		<link>http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/comment-page-1/#comment-22964</link>
		<dc:creator>Mary Siever</dc:creator>
		<pubDate>Sun, 25 Feb 2007 01:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ourthoughts.ca/2007/02/24/holy-tithing-batman/#comment-22964</guid>
		<description>But I am assuming they are counting all donations, not just tithing.</description>
		<content:encoded><![CDATA[<p>But I am assuming they are counting all donations, not just tithing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

